Availability in Stock - see in BOLD
Stock to be updated at end of each day
| Approximate Measurement Table |
| Size | From Armpit to Armpit |
| S | 20 - 20.5 inches (approx. 36 chest) |
| M | 21 - 21.5 inches (approx. 38 chest) |
| L | 22 - 22.5 inches (approx. 40 chest) |
| XL | 23 - 23.5 inches (approx. 42 chest) |
| XXL | 24 - 24.5 inches (approx. 44 chest) |
| 3XL | 25 - 25.5 inches (approx. 46 chest) |
The measurement chart is measured by inches
(approximately 12 inches to 30cm)
Important Note: The measurement chart is for the size of the clothing not from the body
Measurements conversion can be found at: http://www.worldwidemetric.com/Measurements.html